Power Your Home With Solar Energy
Reduce electricity bills with a customized rooftop solar solution.
Get Solar Installation →Complete Solar Inverter Solutions
Explore reliable solar inverters, batteries and backup systems.
Contact Our Team →Smart Solar Solutions for Businesses
Plan your commercial solar investment and calculate potential savings.
Calculate Solar ROI →Solar Investment & ROI Calculator
Calculate solar electricity generation, Bangladesh electricity bill savings, installation cost, investment recovery and lifetime profit.
Solar System & Investment
Enter your planned solar system details.
Electricity Bill & Usage
Use your actual bill's marginal unit cost where possible.
Tariff figures are editable reference values, not a live utility bill calculation. Actual tariff slabs, VAT and other charges may differ. Export credit should only be entered when approved.
Lifetime, Maintenance & Replacement
These expenses affect the real payback period and lifetime profit.
Solar Generation & Investment Return
Your estimated energy production and financial performance.
Daily generation
3 kWh
Monthly generation
90 units
Year-1 generation
1,095 units
Investment used
BDT 100,000
Lifetime gross savings / credit
BDT 253,845
Maintenance & replacement
BDT 61,459
Lifetime net profit
BDT 92,386
Lifetime ROI
92.4%
Estimated payback period
Year 17
First year when modeled cumulative cashflow reaches zero or above.
Year-1 estimated bill savings
BDT 7,446
Based on self-consumed solar electricity.
Lifetime Cashflow
See how savings, replacement expenses and investment recovery change year by year.
Cumulative cashflow starts at negative initial investment.
| Year | Generation | Self-used | Bill savings | Maintenance | Replacement | Net benefit | Cumulative |
|---|---|---|---|---|---|---|---|
| 1 | 1,095 kWh | 876 kWh | BDT 7,446 | BDT 1,000 | BDT 0 | BDT 6,446 | -BDT 93,554 |
| 2 | 1,090 kWh | 872 kWh | BDT 7,631 | BDT 1,030 | BDT 0 | BDT 6,601 | -BDT 86,953 |
| 3 | 1,084 kWh | 867 kWh | BDT 7,821 | BDT 1,061 | BDT 0 | BDT 6,760 | -BDT 80,193 |
| 4 | 1,079 kWh | 863 kWh | BDT 8,015 | BDT 1,093 | BDT 0 | BDT 6,922 | -BDT 73,271 |
| 5 | 1,073 kWh | 859 kWh | BDT 8,214 | BDT 1,126 | BDT 0 | BDT 7,089 | -BDT 66,182 |
| 6 | 1,068 kWh | 854 kWh | BDT 8,418 | BDT 1,159 | BDT 0 | BDT 7,259 | -BDT 58,923 |
| 7 | 1,063 kWh | 850 kWh | BDT 8,627 | BDT 1,194 | BDT 0 | BDT 7,433 | -BDT 51,490 |
| 8 | 1,057 kWh | 846 kWh | BDT 8,842 | BDT 1,230 | BDT 0 | BDT 7,612 | -BDT 43,878 |
| 9 | 1,052 kWh | 842 kWh | BDT 9,062 | BDT 1,267 | BDT 0 | BDT 7,795 | -BDT 36,083 |
| 10 | 1,047 kWh | 837 kWh | BDT 9,287 | BDT 1,305 | BDT 0 | BDT 7,982 | -BDT 28,101 |
| 11 | 1,041 kWh | 833 kWh | BDT 9,518 | BDT 1,344 | BDT 0 | BDT 8,174 | -BDT 19,927 |
| 12 | 1,036 kWh | 829 kWh | BDT 9,754 | BDT 1,384 | BDT 25,000 | -BDT 16,630 | -BDT 36,557 |
| 13 | 1,031 kWh | 825 kWh | BDT 9,996 | BDT 1,426 | BDT 0 | BDT 8,571 | -BDT 27,987 |
| 14 | 1,026 kWh | 821 kWh | BDT 10,245 | BDT 1,469 | BDT 0 | BDT 8,776 | -BDT 19,210 |
| 15 | 1,021 kWh | 817 kWh | BDT 10,499 | BDT 1,513 | BDT 0 | BDT 8,987 | -BDT 10,223 |
| 16 | 1,016 kWh | 813 kWh | BDT 10,760 | BDT 1,558 | BDT 0 | BDT 9,202 | -BDT 1,021 |
| 17 | 1,011 kWh | 808 kWh | BDT 11,028 | BDT 1,605 | BDT 0 | BDT 9,423 | BDT 8,402 |
| 18 | 1,006 kWh | 804 kWh | BDT 11,302 | BDT 1,653 | BDT 0 | BDT 9,649 | BDT 18,051 |
| 19 | 1,001 kWh | 800 kWh | BDT 11,583 | BDT 1,702 | BDT 0 | BDT 9,880 | BDT 27,931 |
| 20 | 996 kWh | 796 kWh | BDT 11,870 | BDT 1,754 | BDT 0 | BDT 10,117 | BDT 38,048 |
| 21 | 991 kWh | 792 kWh | BDT 12,165 | BDT 1,806 | BDT 0 | BDT 10,359 | BDT 48,408 |
| 22 | 986 kWh | 788 kWh | BDT 12,468 | BDT 1,860 | BDT 0 | BDT 10,607 | BDT 59,015 |
| 23 | 981 kWh | 785 kWh | BDT 12,778 | BDT 1,916 | BDT 0 | BDT 10,862 | BDT 69,877 |
| 24 | 976 kWh | 781 kWh | BDT 13,095 | BDT 1,974 | BDT 0 | BDT 11,122 | BDT 80,998 |
| 25 | 971 kWh | 777 kWh | BDT 13,421 | BDT 2,033 | BDT 0 | BDT 11,388 | BDT 92,386 |
Calculation formulas
- Daily generation = kWp × sun hours × system efficiency
- Bill savings = self-used kWh × avoided grid tariff
- Net profit = lifetime savings − maintenance − replacements − investment
- ROI = net profit ÷ initial investment × 100
- Payback = first year cumulative cashflow becomes positive
Important limitations
- Solar production changes with weather, shading, orientation and season.
- Fixed electricity bill charges may not disappear when using solar.
- Exported power is not automatically paid at the retail tariff.
- Battery and inverter replacement timing depends on usage and warranty.
- Get a qualified installer to approve the electrical design and protection.
Solar Calculator · PC Club BD · Planning estimates only · Verify current Bangladesh electricity tariffs and supplier quotations before investment.

